| |
| Dura Tread Load Deflection Data |
Dura
Tread Standard 32mm Fibreglass Grating Load Deflection Data
|
Height |
Span |
Load of 1% Deflection Kg using 75 x 300mm Block |
Concentrated Load of 1% Deflection |
Load Kg/m2 Load of Failure In Flexure |
(Kg/m2) Uniformly distributed Load of 1% Deflection |
| 63mm | 1000mm | 4000 | 2690 | 12100 | 5900 |
| - | 1200mm | 3100 | 1860 | 9500 | 2800 |
| - | 1500mm | 2700 | 1190 | 8100 | 1900 |
| - | 2000mm | 1620 | 670 | 6050 | 800 |
| - | 2500mm | 1080 | 425 | 4840 | 410 |
| - | 3000mm | 770 | 295 | 4030 | 235 |
| - |
- |
- |
- |
- |
- | | 50mm | 500mm | 1650 | 3050 | 11800 | 9750 |
| - | 750mm | 790 | 1390 | 7800 | 2890 |
| - | 1000mm | 540 | 795 | 5900 | 1200 |
| - | 1200mm | 475 | 540 | 4690 | 710 |
|
- | 1500mm | 310 | 345 | 3750 | 360 |
| - | 2000mm | 185 | 190 | 2800 | 150 |
| - |
- |
- |
- |
- |
- | | 38mm | 250mm | 4110 | 6980 | 17500 | 73400 |
| - | 500mm | 1370 | 1920 | 10110 | 9175 |
| - | 750mm | 655 | 939 | 6100 | 2240 |
| - | 1000mm | 450 | 500 | 4500 | 870 |
| - | 1200mm | 395 | 326 | 3770 | 455 |
| - | 1500mm | 260 | 205 | 3000 | 230 |
| - | 2000mm | 155 | 115 | 2200 | 95 |
| - |
- |
- |
- |
- |
- |
| 30mm | 250mm | 2520 | 4610 | 11980 | 41700 |
| - | 500mm | 840 | 1165 | 7020 | 5215 |
| - | 750mm | 465 | 530 | 5180 | 1270 |
| - | 1000mm | 310 | 280 | 3240 | 495 |
| - | 1200mm | 230 | 194 | 2700 | 290 |
| - | 1500mm | 155 | 120 | 2100 | 148 |
| - |
- |
- |
- |
- |
- | | 25mm | 250mm | 1170 | 3570 | 12900 | 22480 |
| - | 500mm | 340 | 890 | 4900 | 2810 |
| - | 750mm | 185 | 400 | 3600 | 750 |
| - | 1000mm | 140 | 230 | 2850 | 300 |
| - | 1200mm | 100 | 155 | 2370 | 170 |
| - | 1500mm | 70 | 100 | 1890 | 85 |
Dura
Tread Mini Mesh 12mm Fibreglass Grating Load Deflection Data
|
Thickness |
Span |
Load of 1% Deflection Kg using 75 x 300mm
Block |
Concentrated Load of 1% Deflection |
Load Kg/m2 Load of Failure In Flexure |
(Kg/m2) Uniformly distributed Load of 1%
Deflection | | 14mm | 100mm | 980 | 7920 | 11800 | 72900 |
| - | 200mm | 390 | 1980 | 4700 | 9100 |
| - | 300mm | 225 | 750 | 2680 | 2700 |
| - | 400mm | 150 | 420 | 2000 | 1140 |
| - | 500mm | 110 | 270 | 1600 | 580 |
| - |
- |
- |
- |
- |
- | | 22mm | 250mm | 900 | 2700 | 7670 | 17000 |
| - | 500mm | 280 | 750 | 4260 | 2100 |
| - | 600mm | 215 | 520 | 3440 | 1210 |
| - | 700mm | 165 | 375 | 2980 | 680 |
| - | 800mm | 145 | 290 | 2630 | 510 |
| - | 900mm | 125 | 230 | 2350 | 360 |
| | 1000mm | 110 | 190 | 2150 | 225 |
| - |
- |
- |
- |
- |
- | | 30mm | 500mm | 930 | 1165 | 7660 | 5675 |
| - | 600mm | 715 | 810 | 6480 | 3280 |
| - | 700mm | 550 | 600 | 5600 | 1660 |
| - | 800mm | 490 | 455 | 4850 | 1385 |
| - | 900mm | 400 | 360 | 4100 | 970 |
| - | 1000mm | 340 | 280 | 3540 | 540 |
| - | 1100mm | 295 | 230 | 2800 | 405 |
| - | 1200mm | 260 | 195 | 2300 | 310 |
| - |
- |
- |
- |
- |
- |
| 38mm | 500mm | 1500 | 2100 | 11120 | 9985 |
| - | 600mm | 1100 | 1460 | 8800 | 5780 |
| - | 700mm | 790 | 1180 | 7630 | 2980 |
| - | 800mm | 650 | 820 | 6130 | 2435 |
| - | 900mm | 550 | 650 | 5400 | 1710 |
| - | 1000mm | 490 | 545 | 4900 | 950 |
| - | 1100mm | 425 | 450 | 4340 | 710 |
| - | 1200mm | 375 | 355 | 4000 | 495 |
| - | 1300mm | 335 | 320 | 3650 | 410 |
| - | 1400mm | 305 | 280 | 3300 | 345 |
| - | 1500mm | 280 | 240 | 2900 | 280 |
Dura Tread Micro Mesh 12mm
Fibreglass Grating Load Deflection Data
|
Thickness |
Span |
Load of 1% Deflection Kg using 75 x 300mm
Block |
Concentrated Load of 1% Deflection |
Load Kg/m2 Load of Failure In Flexure |
(Kg/m2) Uniformly distributed Load of 1%
Deflection | | 22mm | 250mm | 900 | 2700 | 7670 | 17000 |
| - | 500mm | 280 | 750 | 4260 | 2100 |
| - | 600mm | 215 | 520 | 3440 | 1210 |
| - | 700mm | 165 | 375 | 2980 | 680 |
| - | 800mm | 145 | 290 | 2630 | 510 |
| - | 900mm | 125 | 230 | 2350 | 360 |
| | 1000mm | 110 | 190 | 2150 | 225 |
| - |
- |
- |
- |
- |
- | | 30mm | 500mm | 930 | 1165 | 7660 | 5675 |
| - | 600mm | 715 | 810 | 6480 | 3280 |
| - | 700mm | 550 | 600 | 5600 | 1660 |
| - | 800mm | 490 | 455 | 4850 | 1385 |
| - | 900mm | 400 | 360 | 4100 | 970 |
| - | 1000mm | 340 | 280 | 3540 | 540 |
| - | 1100mm | 295 | 230 | 2800 | 405 |
| - | 1200mm | 260 | 195 | 2300 | 310 |
Dura Tread Covered Fibreglass
Grating Load Deflection Data
| Thickness |
Span | Point
Load (Kg) LOAD OF 1% DEFLECTION USING 75 X
300mm BLOCK | Concentrated
Load (Kg/mm) CONCENTRATED LOAD OF 1% DEFLECTION |
Distributed Load (Kg/m²) UNIFORMLY
DISTRIBUTED LOAD OF 1% DEFLECTION | |
6mm Fibreglass Plates bonded top and bottom of fibreglass grating core: |
| 37mm
Covered 25MM GRATING WITH 6MM FIBREGLASS PLATE BONDED TO
TOP & BOTTOM. | 500mm |
3,279 |
5,753 |
18,438 | |
1000mm |
820 |
1,438 |
2,305 | |
1500mm |
365 |
641 |
685 | |
2000mm |
205 |
360 |
288 | |
42mm Covered 30MM GRATING WITH 6MM FIBREGLASS PLATE
BONDED TO TOP & BOTTOM. |
500mm |
4,475 |
7,851 |
25,436 | |
1000mm |
1,123 |
1,970 |
3,172 | |
1500mm |
502 |
881 |
937 | |
2000mm |
283 |
496 |
396 | |
50mm Covered 38mm GRATING WITH 6MM FIBREGLASS PLATE
BONDED TO TOP & BOTTOM. |
500mm |
6,906 |
12,116 |
38,896 | |
1000mm |
1,726 |
3,029 |
4,882 | |
1500mm |
774 |
1,358 |
1,445 | |
2000mm |
435 |
762 |
611 | |
62mm Covered 50MM GRATING WITH 6MM FIBREGLASS
PLATE BONDED TO TOP & BOTTOM. |
500mm |
9,079 |
23,000 |
73,000 | |
1000mm |
4,029 |
5,700 |
9,100 | |
1500mm |
2,307 |
2,530 |
2,700 | |
2000mm |
1,375 |
1,420 |
1,140 | |
2500mm |
TBA |
TBA |
TBA | |
3000mm |
TBA |
TBA |
TBA |
| 12mm Fibreglass
Plates bonded top and bottom of fibreglass grating core: | |
74mm Covered 50MM GRATING WITH 12MM FIBREGLASS PLATE
BONDED TO TOP & BOTTOM. |
500mm |
tbc |
tbc |
tbc | |
1000mm |
tbc |
tbc |
tbc | |
1500mm |
tbc |
tbc |
tbc | |
2000mm |
tbc |
tbc |
tbc | |
2500mm |
tbc |
tbc |
tbc | |
3000mm |
tbc |
tbc |
tbc | | |
|